Historical Pricing
- IL
- NJ
- PA
- DC
- DE
- OH
- MI
- MD
Green Choice Energy’s Current Variable Rates
SUPPLY | RATE TYPE | RATE | UNIT OF MEASURE | SERVICE CHARGE |
---|---|---|---|---|
ComEd | Variable Rate | $ 0.186540 | kWh | $ 5.00 |
Green Choice Energy’s Rate Changes (Last 12 Months)
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
Electricity Energy Charges | 2022-06-01 | TBD | $ 0.186540 | kWh | $ 5.00 | Active |
Electricity Energy Charges | 2021-09-01 | 2022-05-31 | $ 0.139800 | kWh | $ 5.00 | Active |
Electricity Energy Charges | 2021-08-01 | 2021-08-01 | $ 0.134900 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-07-01 | 2021-07-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-06-01 | 2021-06-30 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-05-01 | 2021-05-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-04-01 | 2021-04-30 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-03-01 | 2021-03-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-02-01 | 2021-02-28 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2021-01-01 | 2021-01-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2020-12-01 | 2020-12-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2020-11-01 | 2020-11-30 | $ 0.129850 | kWh | $ 5.00 | Inactive |
Electricity Energy Charges | 2020-10-01 | 2020-10-31 | $ 0.129850 | kWh | $ 5.00 | Inactive |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Illinois Commerce Commission.
Variable Rate Bill Comparison
New Jersey
January 2022
The comparison tables below show rates for customers from January 1, 2022, to January 31, 2022.
New Jersey Electricity Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 250 kWh | Green Choice 250 kWh | Utility 500 kWh | Green Choice 500 kWh | Utility 1000 kWh | Green Choice 1000 kWh | Utility 2000 kWh | Green Choice 2000 kWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSEG | $0.1309470 | $0.2798000 | Renewable | 1 | $32.74 | $69.95 | $65.47 | $139.90 | $130.95 | $279.80 | $261.89 | $559.60 |
ACE | $0.1075000 | $0.2552000 | Renewable | 1 | $26.88 | $63.80 | $53.75 | $127.60 | $107.50 | $255.20 | $215.00 | $510.40 |
JCPL | $0.0824000 | $0.2612000 | Renewable | 1 | $20.60 | $65.30 | $41.20 | $130.60 | $82.40 | $261.20 | $164.80 | $522.40 |
Rockland Electric | $0.1066000 | $0.2630980 | Renewable | 1 | $26.65 | $65.77 | $53.30 | $131.55 | $106.60 | $263.10 | $213.20 | $526.20 |
New Jersey Natural Gas Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 50 Therms | Green Choice 50 Therms | Utility 100 Therms | Green Choice 100 Therms | Utility 150 Therms | Green Choice 150 Therms | Utility 200 Therms | Green Choice 200 Therms |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSEG | $0.410212 | $1.250000 | Renewable | 1 | $20.51 | $61.14 | $41.02 | $122.28 | $61.53 | $183.42 | $82.04 | $244.56 |
South Jersey Gas | $0.502550 | $1.250000 | Renewable | 1 | $25.13 | $61.14 | $50.26 | $122.28 | $75.38 | $183.42 | $100.51 | $244.56 |
Historical Variable Rates
New Jersey
The comparison tables below show historical variable rates for customers.
New Jersey Historical Rates – Electricity
Month | PSEG | ACE | JCPL | Rockland Electric |
---|---|---|---|---|
Jul-22 | $0.279800 | $0.255200 | $0.261200 | $0.263098 |
Jun-22 | $0.279800 | $0.255200 | $0.261200 | $0.263098 |
May-22 | $0.271200 | $0.245200 | $0.251200 | $0.263098 |
Apr-22 | $0.271200 | $0.231200 | $0.231000 | $0.263098 |
Mar-22 | $0.244100 | $0.200440 | $0.191128 | $0.202200 |
Feb-22 | $0.244100 | $0.244100 | $0.244100 | $0.244100 |
Jan-22 | $0.244100 | $0.244100 | $0.244100 | $0.244100 |
Dec-21 | $0.244100 | $0.221900 | $0.221900 | $0.221900 |
Nov-21 | $0.244100 | $0.221900 | $0.221900 | $0.221900 |
Oct-21 | $0.244100 | $0.221900 | $0.221900 | $0.221900 |
Sep-21 | $0.221900 | $0.204400 | $0.204400 | $0.204400 |
Aug-21 | $0.221900 | $0.204400 | $0.204400 | $0.204400 |
Jul-21 | $0.221900 | $0.178900 | $0.170500 | $0.204400 |
Jun-21 | $0.221900 | $0.178900 | $0.170500 | $0.204400 |
May-21 | $0.221900 | $0.147500 | $0.159900 | $0.118900 |
Apr-21 | $0.221900 | $0.147500 | $0.159900 | $0.118900 |
Mar-21 | $0.221900 | $0.147500 | $0.159900 | $0.118900 |
Feb-21 | $0.221900 | $0.147500 | $0.159900 | $0.118900 |
Jan-21 | $0.221900 | $0.147500 | $0.159900 | $0.118900 |
New Jersey Historical Rates – Natural Gas
Month | PSEG | South Jersey Gas |
---|---|---|
Jul-22 | $0.885400 | $1.230800 |
Jun-22 | $0.885400 | $1.230800 |
May-22 | $0.885400 | $0.998000 |
Apr-22 | $0.885400 | $0.955400 |
Mar-22 | $1.250000 | $0.885400 |
Feb-22 | $1.250000 | $1.250000 |
Jan-22 | $0.975000 | $0.975000 |
Dec-21 | $0.975000 | $0.975000 |
Nov-21 | $0.875000 | $0.975000 |
Oct-21 | $0.875000 | $0.660000 |
Sep-21 | $0.875000 | $0.660000 |
Aug-21 | $0.875000 | $0.660000 |
Jul-21 | $0.875000 | $0.660000 |
Jun-21 | $0.875000 | $0.660000 |
May-21 | $0.875000 | $0.660000 |
Apr-21 | $0.875000 | $0.660000 |
Mar-21 | $0.875000 | $0.660000 |
Feb-21 | $0.875000 | $0.660000 |
Jan-21 | $0.741800 | $0.660000 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the New Jersey Board of Public Utilities.
Pennsylvania Average Variable Rates
(24 Month Average)
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Electricity Variable Rates – Last 24 Months)
Electricity
Month | Duquesne Light | Met-Ed | PECO | Penelec | Penn Power | PPL | Allegheny Power PA |
---|---|---|---|---|---|---|---|
Jul-22 | $0.199500 | $0.221500 | $0.197500 | $0.185200 | $0.185200 | $0.208900 | $0.174500 |
Jun-22 | $0.199500 | $0.221500 | $0.197500 | $0.185200 | $0.185200 | $0.208900 | $0.139500 |
May-22 | $0.189500 | $0.215000 | $0.189500 | $0.185200 | $0.185200 | $0.189500 | $0.139500 |
Apr-22 | $0.168200 | $0.185200 | $0.179500 | $0.185200 | $0.185200 | $0.189500 | $0.139500 |
Mar-22 | $0.168200 | $0.148200 | $0.179500 | $0.161800 | $0.151800 | $0.189500 | $0.114000 |
Feb-22 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 |
Jan-22 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 |
21-Dec | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 |
21-Nov | $0.175500 | $0.159500 | $0.175500 | $0.157600 | $0.157600 | $0.175500 | $0.157600 |
21-Oct | $0.175500 | $0.159500 | $0.175500 | $0.157600 | $0.157600 | $0.175500 | $0.157600 |
21-Sep | $0.159500 | $0.159500 | $0.159500 | $0.143300 | $0.143300 | $0.159500 | $0.143300 |
21-Aug | $0.159500 | $0.159500 | $0.159500 | $0.143300 | $0.143300 | $0.159500 | $0.143300 |
21-Jul | $0.147500 | $0.133100 | $0.159500 | $0.128600 | $0.143300 | $0.158900 | $0.097820 |
21-Jun | $0.147500 | $0.133100 | $0.159500 | $0.128600 | $0.143300 | $0.158900 | $0.097820 |
21-May | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.125250 | $0.158900 | $0.097820 |
21-Apr | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.125250 | $0.158900 | $0.097820 |
21-Mar | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.125250 | $0.158900 | $0.097820 |
21-Feb | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.125250 | $0.158900 | $0.097820 |
21-Jan | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.125250 | $0.158900 | $0.097820 |
20-Dec | $0.108900 | $0.159500 | $0.125250 | $0.158900 | $0.097820 | ||
20-Nov | $0.159500 | $0.125250 | $0.158900 | $0.097820 | |||
20-Oct | $0.159500 | $0.125250 | $0.158900 | ||||
20-Sep | $0.159500 | $0.158900 | |||||
20-Aug | $0.159500 | $0.158900 | |||||
20-Jul | $0.159500 | $0.158900 | |||||
20-Jun | $0.159500 | $0.158900 | |||||
20-May | $0.159500 | $0.158900 | |||||
20-Apr | $0.159500 | $0.158900 | |||||
20-Mar | $0.168500 | $0.168500 | |||||
20-Feb | $0.168500 | $0.168500 | |||||
20-Jan | $0.175800 | $0.175800 |
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Natural Gas Variable Rates – Last 24 Months)
Natural Gas
Month | Columbia Gas PA | PECO | Peoples Gas PA (PNG) | Peoples Gas PA (TWP) | UGI | PGW |
---|---|---|---|---|---|---|
Jul-22 | $1.256000 | $1.383400 | $4.619500 | $12.200000 | $1.750960 | $1.312500 |
Jun-22 | $0.998000 | $1.383400 | $4.619500 | $12.200000 | $1.750960 | $0.750000 |
May-22 | $0.890000 | $0.099800 | $4.619500 | $9.980000 | $1.250000 | $0.750000 |
Apr-22 | $0.950000 | 0.895400 | $4.619500 | $7.850000 | $0.975000 | $0.750000 |
Mar-22 | $0.950000 | $0.998500 | $7.850000 | $6.500000 | $0.975000 | $0.750000 |
Feb-22 | $0.950000 | $0.998500 | $7.850000 | $6.500000 | $0.975000 | |
Jan-22 | $0.950000 | $0.975000 | $7.850000 | $6.500000 | $0.975000 | |
21-Dec | $0.950000 | $0.975000 | $7.850000 | $6.500000 | $0.975000 | |
21-Nov | $0.550000 | $0.975000 | $7.850000 | $6.500000 | $0.975000 | |
21-Oct | $0.550000 | $0.875000 | $6.500000 | $6.500000 | $0.842500 | |
21-Sep | $0.550000 | $0.875000 | $6.500000 | $6.500000 | $0.842500 | |
21-Aug | $0.875000 | $6.500000 | $6.500000 | $0.842500 | ||
21-Jul | $0.875000 | $6.500000 | $0.842500 | |||
21-Jun | $0.875000 | $0.842500 | ||||
21-May | $0.875000 | $0.842500 | ||||
21-Apr | $0.875000 | $0.842500 | ||||
21-Mar | $0.875000 | $0.842500 | ||||
21-Feb | $0.875000 | $0.842500 | ||||
20-Jan | $0.787500 | $0.842500 | ||||
20-Dec | $0.787500 | $0.842500 | ||||
20-Nov | $0.787500 | $0.842500 | ||||
20-Oct | $0.787500 | $0.842500 | ||||
20-Sep | $0.787500 | $0.842500 | ||||
20-Aug | $0.787500 | $0.842500 | ||||
20-Jul | $0.787500 | $0.842500 | ||||
20-Jun | $0.787500 | $0.842500 | ||||
20-May | $0.787500 | $0.842500 | ||||
20-Apr | $0.787500 | $0.842500 | ||||
20-Mar | $0.787500 | $0.842500 | ||||
20-Feb | $0.787500 | $0.842500 | ||||
20-Jan | $0.787500 | $0.842500 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Pennsylvania Public Utility Commission.
District of Columbia Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Pepco DC | 01-Jul-22 | 01-Aug-22 | $0.084400 | $5.00 |
Pepco DC | 01-Apr-22 | 01-Jun-22 | $0.077902 | $5.00 |
Pepco DC | 01-Mar-22 | 01-Apr-22 | $0.077902 | $5.00 |
Pepco DC | 01-Jan-22 | 28-Feb-22 | $0.078300 | $5.00 |
Pepco DC | 01-Dec-21 | 31-Dec-21 | $0.078000 | $5.00 |
Natural Gas
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Washington Gas & Light | 01-Jun-22 | 01-Aug-22 | $1.077200 | $5.00 |
Washington Gas & Light | 01-Apr-22 | 01-May-22 | $0.871400 | $5.00 |
Washington Gas & Light | 01-Mar-22 | 01-Apr-22 | $0.720600 | $5.00 |
Washington Gas & Light | 01-Jan-22 | 28-Feb-22 | $0.645500 | $5.00 |
Washington Gas & Light | 01-Dec-21 | 31-Dec-21 | $0.793700 | $5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Pepco DC | 01-Jul-22 | 01-Aug-22 | $0.245500 | $5.00 |
Pepco DC | 01-Jan-22 | 01-May-22 | $0.153700 | $5.00 |
Pepco DC | 01-Dec-21 | 31-Dec-21 | $0.165800 | $5.00 |
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Washington Gas & Light | 01-Jul-22 | 01-Aug-22 | $0.978200 | $5.00 |
Washington Gas & Light | 07-Jan-22 | 01-May-22 | $0.856000 | $5.00 |
Washington Gas & Light | 25-Jan-21 | 06-Jan-22 | $0.689500 | $5.00 |
Washington Gas & Light | 01-Dec-21 | 31-Dec-21 | $0.658000 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the District Of Columbia Public Utility Commission.
Delaware Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva DE | July 1, 2022 | August 1, 2022 | $0.079600 | $ 5.00 |
Delmarva DE | January 1, 2022 | June 1, 2022 | $0.073600 | $ 5.00 |
Delmarva DE | December 1, 2021 | December 31, 2021 | $0.073600 | $ 5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva DE | May 26, 2022 | TBD | $0.198500 | $ 5.00 |
Delmarva DE | May 1, 2022 | May 25, 2022 | $0.167200 | $ 5.00 |
Delmarva DE | March 3, 2022 | May 1, 2022 | $0.147200 | $ 5.00 |
Delmarva DE | October 6, 2021 | March 2, 2022 | $0.153700 | $ 5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Deleware Public Utility Commission.
Ohio Historical Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
AEP Columbus Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.069300 | $5.00 |
AEP Ohio Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.069300 | $5.00 |
Ohio Edison Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.065730 | $5.00 |
Toledo Edison Variable Electric | 01-Jul-22 | 01-Aug-22 | $0.066570 | $5.00 |
Cleveland Illuminating Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.065843 | $5.00 |
Dayton Power & Light Variable Electric | 01-Jun-22 | 01-Jun-23 | $0.109102 | $5.00 |
Dominion East Variable Electric | 14-Mar-22 | 14-Apr-22 | $4.174000 | $5.00 |
Duke | 01-Jul-22 | 01-Aug-22 | $0.063900 | $5.00 |
AEP Columbus Variable Electric | 01-Apr-22 | 01-Jun-22 | $0.052883 | $5.00 |
AEP Ohio Variable Electric | 01-Apr-22 | 01-Jun-22 | $0.052883 | $5.00 |
Ohio Edison Variable Electric | 01-Jan-22 | 01-Jun-22 | $0.054306 | $5.00 |
Toledo Edison Variable Electric | 01-Apr-22 | 01-Jun-22 | $0.055595 | $5.00 |
Cleveland Illuminating Variable Electric | 01-Jan-22 | 01-Jun-22 | $0.054741 | $5.00 |
Dayton Power & Light Variable Electric | 01-Jan-22 | 01-Jun-22 | $0.048051 | $5.00 |
Dominion East Variable Electric | 14-Mar-22 | 14-Apr-22 | $4.174000 | $5.00 |
Duke | 01-Jan-22 | 01-Jun-22 | $0.055440 | $5.00 |
AEP Columbus Variable Electric | 01-Dec-21 | 01-Apr-22 | $0.052880 | $5.00 |
AEP Ohio Variable Electric | 01-Dec-21 | 01-Apr-22 | $0.052880 | $5.00 |
Ohio Edison | 01-Dec-21 | 31-Dec-21 | $0.054310 | $5.00 |
Toledo Edison | 01-Dec-21 | 01-Apr-22 | $0.055600 | $5.00 |
Cleveland Illuminating | 01-Dec-21 | 31-Dec-21 | $0.054740 | $5.00 |
Dayton Power & Light | 01-Dec-21 | 31-Dec-21 | $0.048100 | $5.00 |
Dominion East | 01-Dec-21 | 31-Dec-21 | $5.597000 | $5.00 |
Vectren | 01-Dec-21 | 31-Dec-21 | $0.546570 | $5.00 |
Duke | 01-Dec-21 | 31-Dec-21 | $0.055440 | $5.00 |
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Columbia Gas Ohio | 01-Jul-22 | 01-Aug-22 | $0.820100 | $5.00 |
Columbia Gas Ohio | 01-Apr-22 | 01-May-22 | $0.698600 | $5.00 |
Columbia Gas Ohio | 01-Mar-22 | 01-Apr-22 | $0.626800 | $5.00 |
Columbia Gas Ohio | 01-Feb-22 | 28-Feb-22 | $0.796500 | $5.00 |
Columbia Gas Ohio | 01-Jan-22 | 01-Feb-22 | $0.975200 | $5.00 |
Duke | 01-Jul-22 | 01-Aug-22 | $1.278000 | $5.00 |
Duke | 01-Apr-22 | 01-May-22 | $0.814200 | $5.00 |
Duke | 01-Mar-22 | 01-Apr-22 | $0.678100 | $5.00 |
Duke | 01-Feb-22 | 28-Feb-22 | $0.592000 | $5.00 |
Duke | 01-Jan-22 | 01-Feb-22 | $0.952000 | $5.00 |
Columbia Gas Ohio | 01-Dec-21 | 31-Dec-21 | $0.875000 | $5.00 |
Duke | 01-Dec-21 | 31-Dec-21 | $0.689500 | $5.00 |
Vectren | 01-Feb-22 | 01-May-22 | $0.677950 | $5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
AEP Columbus Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.138400 | $5.00 |
AEP Ohio Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.137600 | $5.00 |
Ohio Edison Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.131440 | $5.00 |
Toledo Edison Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.133074 | $5.00 |
Cleveland Illuminating Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.131586 | $5.00 |
Dayton Power & Light Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.197500 | $5.00 |
Dominion East Variable Electric | 01-Jun-22 | 01-Aug-22 | $0.159500 | $5.00 |
Vectren | 01-Jun-22 | 01-Aug-22 | $0.159500 | $5.00 |
Duke | 01-Jun-22 | 01-Aug-22 | $0.126000 | $5.00 |
AEP Columbus Variable Electric | 01-Jan-22 | 01-May-22 | $0.104760 | $5.00 |
AEP Ohio Variable Electric | 01-Jan-22 | 01-May-22 | $0.104760 | $5.00 |
Ohio Edison Variable Electric | 01-Jan-22 | 01-May-22 | $0.107620 | $5.00 |
Toledo Edison Variable Electric | 01-Jan-22 | 01-May-22 | $0.110200 | $5.00 |
Cleveland Illuminating Variable Electric | 01-Jan-22 | 01-May-22 | $0.108480 | $5.00 |
Dayton Power & Light Variable Electric | 01-Jan-22 | 01-May-22 | $0.095200 | $5.00 |
Dominion East Variable Electric | 01-Jan-22 | 01-May-22 | $0.159500 | $5.00 |
Vectren | 01-Jan-22 | 01-May-22 | $0.159500 | $5.00 |
Duke | 01-Jan-22 | 01-May-22 | $0.110770 | $5.00 |
AEP Columbus Variable Electric | 01-Dec-21 | 31-Dec-21 | $0.165800 | $5.00 |
AEP Ohio Variable Electric | 01-Dec-21 | 31-Dec-21 | $0.165800 | $5.00 |
Ohio Edison | 01-Dec-21 | 31-Dec-21 | $0.165800 | $5.00 |
Toledo Edison | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Cleveland Illuminating | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Dayton Power & Light | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Dominion East | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Vectren | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Duke | 01-Dec-21 | 31-Dec-21 | $0.159500 | $5.00 |
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Columbia Gas Ohio | 01-Jun-22 | 01-Aug-22 | $1.425000 | $5.00 |
Columbia Gas Ohio | 01-May-22 | 01-Jun-22 | $1.155000 | $5.00 |
Columbia Gas Ohio | 01-Apr-22 | 01-May-22 | $0.825400 | $5.00 |
Columbia Gas Ohio | 01-Feb-22 | 01-Apr-22 | $0.998500 | $5.00 |
Columbia Gas Ohio | 01-Jan-22 | 01-Feb-22 | $0.975200 | $5.00 |
Duke | 01-Jun-22 | 01-Jul-22 | $1.295000 | $5.00 |
Duke | 01-May-22 | 01-Jun-22 | $0.998000 | $5.00 |
Duke | 01-Mar-22 | 01-May-22 | $0.952000 | $5.00 |
Duke | 01-Feb-22 | 01-Mar-22 | $0.895200 | $5.00 |
Duke | 01-Jan-22 | 01-Feb-22 | $0.952000 | $5.00 |
Columbia Gas Ohio | 01-Dec-21 | 31-Dec-21 | $0.875000 | $5.00 |
Duke | 01-Dec-21 | 31-Dec-21 | $0.689500 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Public Utility Commission of Ohio.
Michigan Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Natural Gas
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Consumers | 01-Feb-22 | 01-Mar-22 | $3.694600 | $5.00 |
Consumers | 01-Jan-22 | 01-Feb-22 | $4.199300 | $5.00 |
DTE Energy | 01-Jan-22 | 01-Mar-22 | $0.283000 | $5.00 |
Consumers | 01-Dec-21 | 31-Dec-21 | $4.283300 | $5.00 |
DTE Energy | 01-Dec-21 | 31-Dec-21 | $0.291000 | $5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Natural Gas
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Consumers | 01-Jul-22 | 01-Aug-22 | $12.778000 | $5.00 |
Consumers | 01-Jun-22 | 01-Jul-22 | $11.200000 | $5.00 |
Consumers | 01-Feb-22 | 01-May-22 | $8.550000 | $5.00 |
Consumers | 01-Jan-22 | 01-Feb-22 | $8.000000 | $5.00 |
DTE Energy | 01-Jul-22 | 01-Aug-22 | $12.808000 | $5.00 |
DTE Energy | 01-Jun-22 | 01-Jul-22 | $9.980000 | $5.00 |
DTE Energy | 01-Jan-22 | 01-May-22 | $8.000000 | $5.00 |
Consumers | 01-Dec-21 | 31-Dec-21 | $8.000000 | $5.00 |
DTE Energy | 01-Dec-21 | 31-Dec-21 | $8.000000 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Michigan Public Service Commission.
Maryland Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers
(applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
BGE | 01-Jun-22 | 01-Oct-22 | $0.077690 | $5.00 |
Pepco MD | 01-Jun-22 | 01-Oct-22 | $0.069200 | $5.00 |
Delmarva MD | 01-Jun-22 | 01-Oct-22 | $0.079460 | $5.00 |
Potomac Edison | 01-Jun-22 | 01-Oct-22 | $0.068300 | $5.00 |
BGE | 01-Jan-22 | 01-Jun-22 | $0.083300 | $5.00 |
Pepco MD | 01-Apr-22 | 01-Jun-22 | $0.087476 | $5.00 |
Pepco MD | 01-Jan-22 | 01-Apr-22 | $0.079400 | $5.00 |
Delmarva MD | 01-Jan-22 | 01-Jun-22 | $0.083430 | $5.00 |
Potomac Edison | 01-Jan-22 | 01-Jun-22 | $0.071300 | $5.00 |
BGE | 01-Dec-21 | 31-Dec-21 | $0.083300 | $5.00 |
Pepco MD | 01-Dec-21 | 31-Dec-21 | $0.078400 | $5.00 |
Delmarva MD | 01-Dec-21 | 31-Dec-21 | $0.083430 | $5.00 |
Potomac Edison | 01-Dec-21 | 31-Dec-21 | $0.073100 | $5.00 |
Natural Gas
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
BGE | 01-Jul-22 | 01-Aug-22 | $1.054900 | $5.00 |
BGE | 01-Mar-22 | 01-Apr-22 | $0.515200 | $5.00 |
BGE | 01-Feb-22 | 01-Mar-22 | $0.660700 | $5.00 |
BGE | 01-Jan-22 | 01-Feb-22 | $0.596600 | $5.00 |
Washington Gas MD | 01-Jun-22 | 01-Aug-22 | $1.075100 | $5.00 |
Washington Gas MD | 01-Apr-22 | 01-May-22 | $0.865300 | $5.00 |
Washington Gas MD | 01-Mar-22 | 01-Apr-22 | $0.712400 | $5.00 |
