Historical Pricing
- Illinois
- New Jersey
- Pennsylvania
Illinois
Current Variable Rates
Supply | Rate Type | Rate |
---|---|---|
ComEd | Variable Rate | 0.12985 |
Nicor | Variable Rate | 0.8995 |
Peoples Gas | Variable Rate | 0.542 |
Rate Changes Last 12 Months
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
Electricity Energy Charges | 11/27/18 | TBD | 0.12985 | kWh | 5.00 | Active |
Electricity Energy Charges | 7/20/18 | 11/26/18 | 0.1225 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 7/19/18 | 7/19/18 | 0.12985 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 7/13/18 | 7/18/18 | 0.1225 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 7/12/18 | 7/12/18 | 0.12895 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 7/2/18 | 7/11/18 | 0.1225 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 6/12/18 | 7/1/18 | 0.1155 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 1/19/18 | 6/11/18 | 0.1089 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 1/10/18 | 1/18/18 | 0.1165 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 12/18/17 | 1/9/18 | 0.1089 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 11/7/17 | 12/17/17 | 0.1125 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 10/12/17 | 11/6/17 | 0.1089 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 8/5/17 | 10/11/17 | 0.0989 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 5/17/17 | 8/4/17 | 0.0889 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 5/11/17 | 5/16/17 | 0.12 | kWh | 5.00 | Inactive |
Gas Energy Charges | 5/7/20 | TBD | 0.8995 | Therms | 5.00 | Active |
Gas Energy Charges | 4/27/20 | 5/6/20 | 0.795 | Therms | 5.00 | Inactive |
Gas Energy Charges | 6/20/19 | 4/26/20 | 0.622 | Therms | 5.00 | Inactive |
Gas Energy Charges | 6/4/19 | 6/19/19 | 0.6212 | Therms | 5.00 | Inactive |
Gas Energy Charges | 3/12/19 | 6/3/19 | 0.4262 | Therms | 5.00 | Inactive |
Gas Energy Charges | 12/1/18 | 3/11/19 | 0.4262 | Therms | 5.00 | Inactive |
Gas Energy Charges | 1/27/20 | TBD | 0.542 | Therms | 5.00 | Inactive |
Gas Energy Charges | 7/2/19 | 1/26/20 | 0.4328 | Therms | 5.00 | Inactive |
Utility Price to Compare
Utility | Commodity | Utility Rate | Valid From | Valid Till |
---|---|---|---|---|
Com-ED | Electric | 0.07069 | 1/1/21 | 6/1/21 |
Com-ED | Electric | 0.07067 | 10/1/20 | 12/31/20 |
Com-ED | Electric | 0.06473 | 6/1/20 | 9/30/20 |
Com-ED | Electric | 0.07175 | 1/1/20 | 5/31/20 |
Com-ED | Electric | 0.07224 | 10/1/19 | 12/31/19 |
Com-ED | Electric | 0.06723 | 9/1/19 | 9/30/19 |
Com-ED | Electric | 0.06725 | 6/1/19 | 8/31/19 |
Com-ED | Electric | 0.07292 | 10/1/18 | 5/31/19 |
Com-ED | Electric | 0.07358 | 6/1/18 | 9/30/18 |
Com-ED | Electric | 0.07195 | 1/11/18 | 5/31/18 |
Com-ED | Electric | 0.07149 | 10/4/17 | 1/10/18 |
Peoples Gas | Gas | 0.21902 | 1/1/21 | 6/1/21 |
Peoples Gas | Gas | 0.23522 | 10/1/20 | 12/31/20 |
Peoples Gas | Gas | 0.20724 | 7/1/20 | 9/30/20 |
Peoples Gas | Gas | 0.19199 | 4/1/20 | 6/30/20 |
Peoples Gas | Gas | 0.24764 | 2/1/20 | 3/31/20 |
Peoples Gas | Gas | 0.27933 | 12/1/19 | 1/31/20 |
Peoples Gas | Gas | 0.28506 | 10/29/19 | 11/30/19 |
Peoples Gas | Gas | 0.29820 | 7/2/19 | 10/28/19 |
NICOR | Gas | 0.29000 | 12/1/20 | 6/1/21 |
NICOR | Gas | 0.28000 | 10/1/20 | 11/30/20 |
NICOR | Gas | 0.26000 | 9/1/20 | 9/30/20 |
NICOR | Gas | 0.24000 | 7/1/20 | 8/31/20 |
NICOR | Gas | 0.26000 | 1/1/20 | 6/30/20 |
NICOR | Gas | 0.27000 | 11/1/19 | 12/31/19 |
NICOR | Gas | 0.29000 | 10/1/19 | 10/31/19 |
NICOR | Gas | 0.31000 | 9/1/19 | 9/30/19 |
NICOR | Gas | 0.37000 | 6/1/19 | 8/31/19 |
NICOR | Gas | 0.36000 | 3/12/19 | 5/31/19 |
NICOR | Gas | 0.36000 | 12/1/18 | 3/11/19 |
New Jersey
Current Variable Rates
Supply | Rate Type | Rate |
---|---|---|
PSEG | Variable Rate | 0.2219 |
PSEG | Variable Rate | 0.7418 |
ACE | Variable Rate | 0.1475 |
JCPL | Variable Rate | 0.1599 |
Rockland Electric | Variable Rate | 0.2 |
South Jersey Gas | Variable Rate | 0.66 |
Rate Changes Last 12 Months
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
Electricity Energy Charges | 10/18/20 | TBD | 0.2219 | kWh | 5.00 | Active |
Electricity Energy Charges | 11/15/19 | 10/17/20 | 0.19995 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 7/22/19 | 11/14/19 | 0.1885 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 6/3/19 | 7/21/19 | 0.1725 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 4/18/19 | 6/2/19 | 0.1658 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 3/12/19 | 4/17/19 | 0.1499 | kWh | 5.00 | Inactive |
Electricity Energy Charges | 1/28/19 | 3/11/19 | 0.141728 | kWh | 5.00 | Inactive |
Gas Energy Charges | 7/22/19 | TBD | 0.7418 | Therms | 5.00 | Active |
Gas Energy Charges | 1/28/19 | 7/21/19 | 0.707197 | Therms | 5.00 | Inactive |
Electricity Energy Charges | 12/11/20 | TBD | 0.1475 | kWh | 5.00 | Active |
Electricity Energy Charges | 11/9/20 | TBD | 0.1599 | kWh | 5.00 | Active |
Electricity Energy Charges | 1/1/21 | TBD | 0.2 | kWh | 5.00 | Active |
Gas Energy Charges | 12/4/20 | TBD | 0.66 | Therms | 5.00 | Active |
Utility Price to Compare
Utility | Commodity | Utility Rate | Valid From | Valid Till |
---|---|---|---|---|
PSEG | Electric | 0.13189 | 1/15/21 | 5/1/21 |
PSEG | Electric | 0.122723 | 12/15/20 | 1/14/21 |
PSEG | Electric | 0.126089 | 10/1/20 | 12/14/20 |
PSEG | Electric | 0.126003 | 9/1/20 | 9/30/20 |
PSEG | Electric | 0.12416 | 6/1/20 | 8/31/20 |
PSEG | Electric | 0.118198 | 2/1/20 | 5/31/20 |
PSEG | Electric | 0.11404 | 9/1/19 | 1/31/20 |
PSEG | Electric | 0.112725 | 7/1/19 | 8/31/19 |
PSEG | Electric | 0.1182 | 6/1/19 | 6/30/19 |
PSEG | Electric | 0.118364 | 4/1/19 | 5/31/19 |
PSEG | Electric | 0.121644 | 3/1/19 | 3/31/19 |
PSEG | Electric | 0.120641 | 1/28/19 | 2/28/19 |
PSEG | Gas | 0.320004 | 1/1/21 | 2/1/21 |
PSEG | Gas | 0.320069 | 11/1/20 | 11/30/20 |
PSEG | Gas | 0.3342 | 9/29/20 | 10/31/20 |
PSEG | Gas | 0.3212 | 8/29/20 | 9/28/20 |
PSEG | Gas | 0.320069 | 7/16/20 | 8/28/20 |
PSEG | Gas | 0.320127 | 4/1/20 | 7/15/20 |
PSEG | Gas | 0.320127 | 1/1/20 | 3/31/20 |
PSEG | Gas | 0.340127 | 12/1/19 | 12/31/19 |
PSEG | Gas | 0.340185 | 10/1/19 | 11/30/19 |
PSEG | Gas | 0.349059 | 1/28/19 | 9/30/19 |
ACE | Electric | 0.10531 | 1/15/21 | 5/1/21 |
ACE | Electric | 0.1024 | 1/14/21 | 1/14/21 |
ACE | Electric | 0.1022 | 12/11/21 | 1/13/21 |
JCP&L | Electric | 0.09475 | 1/15/21 | 6/1/21 |
JCP&L | Electric | 0.084284 | 12/1/20 | 1/14/21 |
JCP&L | Electric | 0.09216 | 11/9/20 | 11/30/20 |
Rockland Electric | Electric | 0.1271 | 1/1/21 | 6/1/21 |
South Jersey Gas | Gas | 0.229419 | 1/1/21 | 3/1/21 |
Pennsylvania
Current Variable Rates
Supply | Rate Type | Rate |
---|---|---|
Columbia Gas PA | Variable Rate | 0.20000 |
Duquesne Light | Variable Rate | 0.10890 |
Met-Ed | Variable Rate | 0.20000 |
PECO | Variable Rate | 0.15950 |
PECO | Variable Rate | 0.78750 |
Penelec | Variable Rate | 0.12525 |
Penn Power | Variable Rate | 0.12525 |
Peoples Gas PA | Variable Rate | 0.20000 |
PGW | Variable Rate | 0.20000 |
PPL | Variable Rate | 0.15890 |
UGI | Variable Rate | 0.84250 |
West Penn Power | Variable Rate | 0.09782 |
Rate Changes Last 24 Months
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
Gas Energy Charges | 1/1/21 | TBD | 0.2000 | therms | $5.00 | Active |
Electricity Energy Charges | 12/11/20 | TBD | 0.1089 | kwh | $5.00 | Active |
Electricity Energy Charges | 1/1/21 | TBD | 0.2000 | kwh | $5.00 | Active |
Electricity Energy Charges | 4/3/20 | TBD | 0.1595 | kwh | $5.00 | Active |
Electricity Energy Charges | 2/18/20 | 4/2/20 | 0.1685 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 11/15/19 | 2/17/20 | 0.1758 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 4/18/19 | 11/14/19 | 0.1658 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 3/12/19 | 4/17/19 | 0.1499 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 12/3/18 | 3/11/19 | 0.1389 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 11/8/18 | 12/2/18 | 0.1289 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 2/14/18 | 11/7/18 | 0.1189 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/31/18 | 2/13/18 | 0.1289 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/18/18 | 1/30/18 | 0.1385 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/10/18 | 1/17/18 | 0.1750 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/3/18 | 1/9/18 | 0.1325 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 7/11/16 | 1/2/18 | 0.0985 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 6/21/16 | 7/10/16 | 0.0750 | kwh | $5.00 | Inactive |
Gas Energy Charges | 10/18/19 | TBD | 0.7875 | therms | $5.00 | Active |
Gas Energy Charges | 3/2/18 | 10/17/19 | 0.6852 | therms | $5.00 | Inactive |
Gas Energy Charges | 1/10/18 | 3/1/18 | 0.5800 | therms | $5.00 | Inactive |
Gas Energy Charges | 11/8/16 | 1/9/18 | 0.4980 | therms | $5.00 | Inactive |
Electricity Energy Charges | 1/1/21 | TBD | 0.2000 | kwh | $5.00 | Active |
Electricity Energy Charges | 10/21/20 | TBD | 0.1253 | kwh | $5.00 | Active |
Gas Energy Charges | 1/1/21 | TBD | 0.2000 | therms | $5.00 | Active |
Gas Energy Charges | 1/1/21 | TBD | 0.2000 | therms | $5.00 | Active |
Electricity Energy Charges | 4/3/20 | TBD | 0.1589 | kwh | $5.00 | Active |
Electricity Energy Charges | 2/18/20 | 4/2/20 | 0.1685 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 11/15/19 | 2/17/20 | 0.1758 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 4/18/19 | 11/14/19 | 0.1658 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 3/12/19 | 4/17/19 | 0.1499 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 12/3/18 | 3/11/19 | 0.1389 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 11/8/18 | 12/2/18 | 0.1289 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 2/13/18 | 11/7/18 | 0.1189 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/31/18 | 2/12/18 | 0.1289 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/18/18 | 1/30/18 | 0.1385 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/10/18 | 1/17/18 | 0.1750 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 1/3/18 | 1/9/18 | 0.1325 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 7/11/16 | 1/2/18 | 0.0952 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 5/17/16 | 7/10/16 | 0.0820 | kwh | $5.00 | Inactive |
Electricity Energy Charges | 4/19/16 | 5/16/16 | 0.1000 | kwh | $5.00 | Inactive |
Gas Energy Charges | 6/7/19 | TBD | 0.8425 | therms | $5.00 | Active |
Gas Energy Charges | 6/6/19 | 6/6/19 | 0.8425 | therms | $5.00 | Inactive |
Gas Energy Charges | 3/2/18 | 6/5/19 | 0.7421 | therms | $5.00 | Inactive |
Gas Energy Charges | 1/12/18 | 3/1/18 | 0.6900 | therms | $5.00 | Inactive |
Gas Energy Charges | 3/8/17 | 1/11/18 | 0.6000 | therms | $5.00 | Inactive |
Electricity Energy Charges | 1/1/21 | TBD | 0.2000 | kwh | $5.00 | Active |
Electricity Energy Charges | 11/9/20 | TBD | 0.0978 | kwh | $5.00 | Inactive |
Utility Price to Compare
Utility | Commodity | Utility Rate | Valid From | Valid Till |
---|---|---|---|---|
Columbia Gas PA | Gas | 0.20259 | 1/1/21 | 3/1/21 |
Duquesne Light | Electric | 0.07070 | 12/1/20 | 6/1/21 |
Met-Ed | Electric | 0.06174 | 12/1/20 | 3/1/21 |
PECO | Electric | 0.06426 | 12/1/20 | 3/1/21 |
PECO | Electric | 0.06369 | 9/1/20 | 11/31/2020 |
PECO | Electric | 0.06405 | 6/1/20 | 8/31/20 |
PECO | Electric | 0.06595 | 3/1/20 | 5/31/20 |
PECO | Electric | 0.06737 | 12/1/19 | 2/29/20 |
PECO | Electric | 0.06832 | 9/1/19 | 11/30/19 |
PECO | Electric | 0.06781 | 6/1/19 | 8/31/19 |
PECO | Electric | 0.07106 | 3/1/19 | 5/31/19 |
PECO | Electric | 0.06821 | 12/1/18 | 2/28/19 |
PECO | Electric | 0.06807 | 9/1/18 | 11/30/18 |
PECO | Electric | 0.07151 | 6/1/18 | 8/31/18 |
PECO | Electric | 0.07099 | 3/1/18 | 5/31/18 |
PECO | Electric | 0.07216 | 12/1/17 | 2/28/18 |
PECO | Electric | 0.07107 | 6/1/17 | 11/30/17 |
PECO | Electric | 0.07158 | 2/28/17 | 5/31/17 |
PECO | Electric | 0.07467 | 12/1/16 | 2/27/17 |
PECO | Electric | 0.07477 | 7/11/16 | 11/30/16 |
PECO | Gas | 0.38270 | 12/1/20 | 3/1/21 |
PECO | Gas | 0.40516 | 6/1/20 | 11/30/20 |
PECO | Gas | 0.45638 | 3/1/20 | 5/31/20 |
PECO | Gas | 0.40971 | 12/1/19 | 2/29/20 |
PECO | Gas | 0.57669 | 9/1/19 | 11/30/19 |
PECO | Gas | 0.65071 | 6/1/19 | 8/31/19 |
PECO | Gas | 0.65071 | 3/1/19 | 5/31/19 |
PECO | Gas | 0.51173 | 12/1/18 | 2/28/19 |
PECO | Gas | 0.50882 | 6/1/18 | 11/30/18 |
PECO | Gas | 0.54845 | 3/1/18 | 5/31/18 |
PECO | Gas | 0.39913 | 12/1/17 | 2/28/18 |
PECO | Gas | 0.39926 | 5/31/17 | 11/30/17 |
PECO | Gas | 0.32147 | 12/1/16 | 5/30/17 |
PECO | Gas | 0.49500 | 9/28/16 | 11/30/16 |
Penelec | Electric | 0.05667 | 1/1/21 | 3/1/21 |
Penn Power | Electric | 0.06435 | 12/1/20 | 3/1/21 |
Peoples Gas PA | Gas | 0.21902 | 1/1/21 | 4/1/21 |
PGW | Gas | 0.40318 | 1/1/21 | 3/1/21 |
PPL | Electric | 0.07317 | 12/1/20 | 6/1/21 |
PPL | Electric | 0.07284 | 6/1/20 | 11/30/20 |
PPL | Electric | 0.07632 | 12/1/19 | 5/31/20 |
PPL | Electric | 0.07585 | 6/1/19 | 11/30/19 |
PPL | Electric | 0.07039 | 12/1/18 | 5/31/19 |
PPL | Electric | 0.07449 | 6/1/18 | 11/30/18 |
PPL | Electric | 0.07463 | 12/1/17 | 5/31/18 |
PPL | Electric | 0.08493 | 6/1/17 | 11/30/17 |
PPL | Electric | 0.05880 | 2/28/17 | 5/31/17 |
PPL | Electric | 0.07439 | 12/1/16 | 2/27/17 |
PPL | Electric | 0.07491 | 7/11/16 | 11/30/16 |
UGI | Gas | 0.44007 | 12/1/20 | 3/1/21 |
UGI | Gas | 0.45238 | 10/29/20 | 11/30/20 |
UGI | Gas | 0.48430 | 12/2/19 | 10/28/20 |
UGI | Gas | 0.55640 | 10/23/19 | 12/1/19 |
UGI | Gas | 0.55940 | 9/9/19 | 10/22/19 |
UGI | Gas | 0.58179 | 6/4/19 | 9/8/19 |
UGI | Gas | 0.56555 | 3/5/19 | 6/3/19 |
UGI | Gas | 0.49291 | 12/1/18 | 3/4/19 |
UGI | Gas | 0.61111 | 6/1/18 | 11/30/18 |
UGI | Gas | 0.64000 | 1/12/18 | 5/31/18 |
UGI | Gas | 0.40921 | 3/1/17 | 1/11/18 |
West Penn Power | Electric | 0.04891 | 12/1/20 | 3/1/21 |