Historical Pricing
- IL
- NJ
- PA
- DE
- OH
- MI
Green Choice Energy’s Current Variable Rates
SUPPLY | RATE TYPE | RATE | UNIT OF MEASURE | SERVICE CHARGE |
---|---|---|---|---|
ComEd | Variable Rate | $ 0.219500 | kWh | $ 5.00 |
Green Choice Energy’s Rate Changes (Last 12 Months)
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
COMED | 03-01-2023 | TBD | $0.219500 | kWh | $5.00 | Inactive |
COMED | 11-16-2022 | 02-28-2023 | $0.221850 | kWh | $5.00 | Inactive |
COMED | 10-19-2022 | 11-15-2022 | $0.218500 | kWh | $5.00 | Inactive |
COMED | 09-25-2022 | 10-18-2022 | $0.210000 | kWh | $5.00 | Inactive |
COMED | 09-09-2022 | 09-24-2022 | $0.199900 | kWh | $5.00 | Inactive |
COMED | 07-21-2022 | 09-08-2022 | $0.196500 | kWh | $5.00 | Inactive |
COMED | 06-06-2022 | 07-20-2022 | $0.186500 | kWh | $5.00 | Inactive |
COMED | 06-02-2022 | 06-05-2022 | $0.176500 | kWh | $5.00 | Inactive |
COMED | 05-25-2022 | 06-01-2022 | $0.169800 | kWh | $5.00 | Inactive |
COMED | 05-04-2022 | 05-24-2022 | $0.159800 | kWh | $5.00 | Inactive |
COMED | 04-06-2022 | 05-03-2022 | $0.152600 | kWh | $5.00 | Inactive |
COMED | 08-09-2021 | 04-05-2022 | $0.139800 | kWh | $5.00 | Inactive |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Illinois Commerce Commission.
Variable Rate Bill Comparison
New Jersey
November 2022
The comparison tables below show rates for customers from November 1, 2022, to November 30, 2022.
New Jersey Electricity Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 250 kWh | Green Choice 250 kWh | Utility 500 kWh | Green Choice 500 kWh | Utility 1000 kWh | Green Choice 1000 kWh | Utility 2000 kWh | Green Choice 2000 kWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACE | $0.102741 | $0.299800 | Renewable | 1 | $25.69 | $74.95 | $51.37 | $149.90 | $102.74 | $299.80 | $205.48 | $599.60 |
JCPL | $0.092900 | $0.299800 | Renewable | 1 | $23.23 | $74.95 | $46.45 | $149.90 | $92.90 | $299.80 | $185.80 | $599.60 |
PSEG | $0.131200 | $0.299800 | Renewable | 1 | $32.80 | $74.95 | $65.60 | $149.90 | $131.20 | $299.80 | $262.40 | $599.60 |
Rockland Electric | $0.100100 | $0.253100 | Renewable | 1 | $25.03 | $63.28 | $50.05 | $126.55 | $100.10 | $253.10 | $200.20 | $506.20 |
New Jersey Natural Gas Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 50 Therms | Green Choice 50 Therms | Utility 100 Therms | Green Choice 100 Therms | Utility 150 Therms | Green Choice 150 Therms | Utility 200 Therms | Green Choice 200 Therms |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJNG | $0.506500 | $0.925800 | Renewable | 1 | $25.33 | $46.29 | $50.65 | $92.58 | $75.98 | $138.87 | $101.30 | $185.16 |
PSEG | $0.471800 | $1.255000 | Renewable | 1 | $23.59 | $62.75 | $47.18 | $125.50 | $70.77 | $188.25 | $94.36 | $251.00 |
South Jersey Gas | $0.627700 | $1.255000 | Renewable | 1 | $31.39 | $62.75 | $62.77 | $125.50 | $94.16 | $188.25 | $125.54 | $251.00 |
Historical Variable Rates
New Jersey
The comparison tables below show historical variable rates for customers.
New Jersey Historical Rates – Electricity
Month | ACE | JCPL | PSEG | Rockland Electric |
---|---|---|---|---|
Mar-23 | $0.299800 | $0.299800 | $0.299800 | $0.253100 |
Mar-23 | $0.299800 | $0.299800 | $0.299800 | $0.253100 |
Mar-23 | $0.299800 | $0.299800 | $0.299800 | $0.253098 |
Feb-23 | $0.299800 | $0.312500 | $0.319500 | $0.263098 |
Feb-23 | $0.312500 | $0.312500 | $0.319500 | $0.263098 |
Jan-23 | $0.289500 | $0.289500 | $0.319500 | $0.263098 |
Dec-22 | $0.289500 | $0.289500 | $0.319500 | $0.263098 |
Dec-22 | $0.289500 | $0.289500 | $0.319500 | $0.263098 |
Dec-22 | $0.265520 | $0.261200 | $0.299800 | $0.263098 |
Nov-22 | $0.265520 | $0.261200 | $0.299800 | $0.263098 |
Oct-22 | $0.265520 | $0.261200 | $0.299800 | $0.263100 |
Sep-22 | $0.265520 | $0.261200 | $0.279800 | $0.263100 |
Sep-22 | $0.265520 | $0.261200 | $0.279800 | $0.263100 |
Jul-22 | $0.255200 | $0.261200 | $0.279800 | $0.263100 |
Jun-22 | $0.255200 | $0.261200 | $0.279800 | $0.263100 |
Jun-22 | $0.255200 | $0.261200 | $0.279800 | $0.263100 |
May-22 | $0.245200 | $0.251200 | $0.271200 | $0.263100 |
May-22 | $0.245200 | $0.251200 | $0.271200 | $0.263100 |
Apr-22 | $0.231200 | $0.231200 | $0.271200 | $0.263100 |
Apr-22 | $0.231200 | $0.231200 | $0.271200 | $0.263100 |
New Jersey Historical Rates – Natural Gas
Month | PSEG | South Jersey Gas | NJNG |
---|---|---|---|
Mar-23 | $1.255000 | $1.255000 | $0.925800 |
Mar-23 | $1.625000 | $1.625000 | $1.320000 |
Mar-23 | $1.625000 | $1.625000 | $1.320000 |
Feb-23 | $1.760000 | $1.753000 | $1.320000 |
Feb-23 | $1.760000 | $1.753000 | $1.511500 |
Jan-23 | $1.760000 | $1.753000 | $1.511500 |
Dec-22 | $1.760000 | $1.753000 | $1.529000 |
Dec-22 | $1.760000 | $1.753000 | $1.529000 |
Dec-22 | $1.760000 | $1.753000 | $1.529000 |
Nov-22 | $1.222800 | $1.228000 | $1.529000 |
Oct-22 | $1.222800 | $1.228000 | $1.529000 |
Sep-22 | $1.222800 | $1.228000 | $1.529000 |
Sep-22 | $1.222800 | $1.228000 | |
Jul-22 | $1.222800 | $1.228000 | |
Jun-22 | $1.222800 | $0.955400 | |
Jun-22 | $1.222800 | $0.955400 | |
May-22 | $1.222800 | $0.955400 | |
May-22 | $0.998000 | $0.955400 | |
Apr-22 | $0.998000 | $0.955400 | |
Apr-22 | $0.955400 | $0.955400 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the New Jersey Board of Public Utilities.November
Pennsylvania Average Variable Rates
(24 Month Average)
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Electricity Variable Rates – Last 24 Months)
Electricity
Month | Allegheny Power PA | Duquesne Light | METED | PECO | PENELEC | Penn Power | PPL |
---|---|---|---|---|---|---|---|
2023-03-08 | $0.219500 | $0.229500 | $0.229500 | $0.248900 | $0.199500 | $0.239500 | $0.291200 |
2023-03-01 | $0.219500 | $0.229500 | $0.237760 | $0.248900 | $0.205690 | $0.241690 | $0.291200 |
2023-02-10 | $0.227100 | $0.232520 | $0.237760 | $0.248900 | $0.205690 | $0.241690 | $0.291200 |
2022-11-17 | $0.227100 | $0.232520 | $0.237760 | $0.248900 | $0.205690 | $0.241690 | $0.268900 |
2022-11-12 | $0.227100 | $0.232520 | $0.237760 | $0.231000 | $0.205690 | $0.241690 | $0.268900 |
2022-11-03 | $0.227100 | $0.232520 | $0.237760 | $0.221000 | $0.205690 | $0.241690 | $0.258900 |
2022-10-05 | $0.227100 | $0.232520 | $0.237760 | $0.221000 | $0.205690 | $0.241690 | $0.241000 |
2022-09-25 | $0.227100 | $0.232520 | $0.237760 | $0.221000 | $0.205690 | $0.241690 | $0.231000 |
2022-07-22 | $0.227100 | $0.225200 | $0.237760 | $0.221000 | $0.205690 | $0.241690 | $0.221000 |
2022-07-21 | $0.174500 | $0.199500 | $0.221500 | $0.221000 | $0.185200 | $0.185200 | $0.221000 |
2022-07-07 | $0.174500 | $0.199500 | $0.221500 | $0.197500 | $0.185200 | $0.185200 | $0.208900 |
2022-06-06 | $0.139500 | $0.199500 | $0.221500 | $0.197500 | $0.185200 | $0.185200 | $0.208900 |
2022-06-02 | $0.139500 | $0.199500 | $0.221500 | $0.197500 | $0.185200 | $0.185200 | $0.197500 |
2022-05-26 | $0.139500 | $0.189500 | $0.215000 | $0.189500 | $0.185200 | $0.185200 | $0.189500 |
2022-05-11 | $0.139500 | $0.189500 | $0.185200 | $0.189500 | $0.185200 | $0.185200 | $0.189500 |
2022-05-04 | $0.139500 | $0.168200 | $0.185200 | $0.189500 | $0.185200 | $0.185200 | $0.189500 |
2022-04-06 | $0.139500 | $0.168200 | $0.185200 | $0.179500 | $0.185200 | $0.185200 | $0.189500 |
2022-03-03 | $0.114000 | $0.168200 | $0.148200 | $0.179500 | $0.161800 | $0.151800 | $0.189500 |
2021-12-06 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 |
2021-10-06 | $0.157600 | $0.175500 | $0.159500 | $0.175500 | $0.157600 | $0.175500 | |
2021-08-09 | $0.143300 | $0.159500 | $0.159500 | $0.159500 | $0.143300 | $0.159500 | |
2021-06-11 | $0.097820 | $0.147500 | $0.133100 | $0.159500 | $0.128600 | $0.158900 | |
2021-01-25 | $0.097820 | $0.108900 | $0.098900 | $0.159500 | $0.098900 | $0.158900 | |
2021-01-19 | $0.097820 | $0.108900 | $0.098900 | $0.159500 | $0.158900 |
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Natural Gas Variable Rates – Last 24 Months)
Natural Gas
Month | Columbia Gas PA | PECO | Peoples Gas PNG | Peoples Gas TWP | PGW | UGI |
---|---|---|---|---|---|---|
2023-04-06 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.350000 | $1.550000 |
2023-04-01 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.350000 | $1.750000 |
2023-03-08 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.500000 | $1.750000 |
2023-03-01 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-12-09 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-12-01 | $1.350000 | $1.383400 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-11-01 | $1.256000 | $1.383400 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-10-19 | $1.256000 | $1.383400 | $12.200000 | $12.200000 | $1.955000 | $1.850000 |
2022-10-01 | $1.256000 | $1.383400 | $12.200000 | $12.200000 | $1.955000 | $1.751000 |
2022-07-01 | $1.256000 | $1.383400 | $12.200000 | $12.200000 | $1.312500 | $1.751000 |
2022-06-03 | $0.998000 | $1.383400 | $12.200000 | $12.200000 | $0.750000 | $1.751000 |
2022-06-02 | $0.998000 | $1.383400 | $9.980000 | $9.980000 | $0.750000 | $1.751000 |
2022-06-01 | $0.998000 | $1.383400 | $9.980000 | $9.980000 | $0.750000 | $1.250000 |
2022-05-17 | $0.890000 | $0.998000 | $9.980000 | $9.980000 | $0.750000 | $1.250000 |
2022-05-03 | $0.890000 | $0.998000 | $7.850000 | $7.850000 | $0.750000 | $1.250000 |
2022-05-02 | $0.890000 | $0.998000 | $7.850000 | $7.850000 | $0.750000 | $0.975000 |
2022-05-01 | $0.890000 | $0.895400 | $7.850000 | $7.850000 | $0.750000 | $0.975000 |
2022-04-20 | $0.950000 | $0.895400 | $7.850000 | $7.850000 | $0.750000 | $0.975000 |
2022-03-18 | $0.950000 | $0.895400 | $7.850000 | $6.500000 | $0.750000 | $0.975000 |
2022-03-07 | $0.950000 | $0.895400 | $7.850000 | $6.500000 | $0.975000 | |
2022-02-07 | $0.950000 | $0.998500 | $7.850000 | $6.500000 | $0.975000 | |
2021-12-01 | $0.950000 | $0.975000 | $7.850000 | $6.500000 | $0.975000 | |
2021-11-04 | $0.550000 | $0.975000 | $7.850000 | $6.500000 | $0.975000 | |
2021-11-01 | $0.550000 | $0.875000 | $7.850000 | $6.500000 | $1.450000 | |
2021-10-07 | $0.550000 | $0.875000 | $6.500000 | $6.500000 | $1.450000 | |
2021-09-02 | $0.550000 | $0.875000 | $6.500000 | $6.500000 | $0.842500 | |
2021-08-06 | $0.875000 | $6.500000 | $6.500000 | $0.842500 | ||
2021-07-26 | $0.875000 | $6.500000 | $0.842500 | |||
2021-02-15 | $0.875000 | $0.842500 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Pennsylvania Public Utility Commission.
Delaware Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva | 2022-10-01 | 2023-06-01 | $0.086500 | $5.00 |
Delmarva | 2022-08-01 | 2022-09-30 | $0.079600 | $5.00 |
Delmarva | 2022-07-01 | 2022-07-31 | $0.079600 | $5.00 |
Delmarva | 2022-06-01 | 2022-06-30 | $0.079500 | $5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva | 2023-03-08 | $0.258500 | $5.00 | |
Delmarva | 2023-01-01 | 2023-03-07 | $0.259500 | $5.00 |
Delmarva | 2022-12-01 | 2022-12-31 | $0.237510 | $5.00 |
Delmarva | 2022-05-26 | 2022-07-21 | $0.198500 | $5.00 |
Delmarva | 2022-05-04 | 2022-05-25 | $0.167200 | $5.00 |
Delmarva | 2022-04-06 | 2022-05-03 | $0.157200 | $5.00 |
Delmarva | 2022-03-03 | 2022-04-05 | $0.147200 | $5.00 |
Delmarva | 2021-10-06 | 2022-03-02 | $0.153700 | $5.00 |
Delmarva | 2021-08-09 | 2021-10-05 | $0.139700 | $5.00 |
Delmarva | 2021-06-11 | 2021-08-08 | $0.136700 | $5.00 |
Delmarva | 2020-06-02 | 2021-06-10 | $0.108900 | $5.00 |
Delmarva | 2020-06-01 | 2020-06-01 | $0.150000 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Deleware Public Utility Commission.
Ohio Historical Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Ohio Edison | 2023-02-01 | 2023-04-30 | $0.053829 | $5.00 |
Toledo Edison | 2023-02-01 | 2023-04-30 | $0.054353 | $5.00 |
AEP Ohio Power | 2022-11-01 | 2023-05-30 | $0.073200 | $5.00 |
AEP Columbus | 2022-11-01 | 2023-05-30 | $0.073200 | $5.00 |
Cleveland Illuminating | 2022-11-01 | 2023-05-30 | $0.058400 | $5.00 |
DPL | 2022-12-01 | 2023-05-30 | $0.092300 | $5.00 |
Duke | 2022-11-01 | 2023-05-30 | $0.067800 | $5.00 |
AEP Columbus | 2022-11-01 | 2023-01-31 | $0.073200 | $5.00 |
AEP Columbus | 2022-08-01 | 2022-10-31 | $0.072300 | $5.00 |
AEP Columbus | 2022-08-01 | 2022-07-31 | $0.072300 | $5.00 |
AEP Columbus | 2022-06-01 | 2022-07-31 | $0.069300 | $5.00 |
AEP Ohio Power | 2022-11-01 | 2023-01-31 | $0.073200 | $5.00 |
AEP Ohio Power | 2022-08-01 | 2022-10-31 | $0.072300 | $5.00 |
AEP Ohio Power | 2022-08-01 | 2022-07-31 | $0.072300 | $5.00 |
AEP Ohio Power | 2022-06-01 | 2022-07-31 | $0.069300 | $5.00 |
Cleveland Illuminating | 2022-12-01 | 2023-01-31 | $0.058400 | $5.00 |
Cleveland Illuminating | 2022-11-01 | 2022-11-30 | $0.058400 | $5.00 |
Cleveland Illuminating | 2022-10-01 | 2022-10-31 | $0.059000 | $5.00 |
Cleveland Illuminating | 2022-08-01 | 2022-09-30 | $0.067900 | $5.00 |
Cleveland Illuminating | 2022-06-01 | 2022-07-31 | $0.065800 | $5.00 |
DPL | 2022-06-01 | 2022-11-30 | $0.109100 | $5.00 |
DPL | 2022-03-01 | 2022-05-30 | $0.048051 | $5.00 |
Duke | 2022-11-01 | 2023-02-28 | $0.067800 | $5.00 |
Duke | 2022-07-01 | 2022-10-31 | $0.063900 | $5.00 |
Duke | 2022-07-01 | 2022-06-30 | $0.063900 | $5.00 |
Duke | 2022-06-01 | 2022-06-30 | $0.063100 | $5.00 |
Duke | 2022-05-01 | 2022-05-31 | $0.045300 | $5.00 |
Ohio Edison | 2022-12-01 | 2023-01-31 | $0.057100 | $5.00 |
Ohio Edison | 2022-11-01 | 2022-11-30 | $0.057100 | $5.00 |
Ohio Edison | 2022-10-01 | 2022-10-31 | $0.057600 | $5.00 |
Ohio Edison | 2022-08-01 | 2022-09-30 | $0.066700 | $5.00 |
Ohio Edison | 2022-06-01 | 2022-07-31 | $0.065700 | $5.00 |
Toledo Edison | 2022-12-01 | 2023-01-31 | $0.057400 | $5.00 |
Toledo Edison | 2022-11-01 | 2022-11-30 | $0.057400 | $5.00 |
Toledo Edison | 2022-10-01 | 2022-10-31 | $0.057600 | $5.00 |
Toledo Edison | 2022-08-01 | 2022-09-30 | $0.066400 | $5.00 |
Toledo Edison | 2022-07-01 | 2022-07-31 | $0.066600 | $5.00 |
Toledo Edison | 2022-06-01 | 2022-06-30 | $0.066500 | $5.00 |
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Columbia Gas | 2023-04-01 | 2023-04-30 | $0.379100 | $5.00 |
Duke Gas | 2023-04-01 | 2023-04-30 | $0.576600 | $5.00 |
Columbia Gas | 2023-03-01 | 2023-03-31 | $0.410100 | $5.00 |
Columbia Gas | 2023-02-02 | 2023-02-28 | $0.475900 | $5.00 |
Columbia Gas | 2023-01-01 | 2023-01-30 | $0.635900 | $5.00 |
Columbia Gas | 2022-12-01 | 2022-12-31 | $0.836200 | $5.00 |
Columbia Gas | 2022-11-01 | 2022-11-30 | $0.940100 | $5.00 |
Columbia Gas | 2022-10-01 | 2022-10-31 | $0.851800 | $5.00 |
Columbia Gas | 2022-09-01 | 2022-09-30 | $1.100300 | $5.00 |
Columbia Gas | 2022-08-01 | 2022-08-31 | $1.033700 | $5.00 |
Columbia Gas | 2022-07-01 | 2022-07-31 | $0.820100 | $5.00 |
Columbia Gas | 2022-06-01 | 2022-06-30 | $1.055800 | $5.00 |
Columbia Gas | 2022-05-01 | 2022-05-31 | $0.891700 | $5.00 |
DOM | 2022-12-12 | 2023-01-12 | $6.892000 | $5.00 |
DOM | 2022-11-09 | 2022-12-11 | $5.366000 | $5.00 |
DOM | 2022-09-12 | 2022-11-08 | $6.731000 | $5.00 |
DOM | 2022-07-13 | 2022-09-11 | $6.731000 | $5.00 |
DOM | 2022-05-12 | 2022-07-12 | $7.447000 | $5.00 |
DOM | 2022-04-12 | 2022-05-11 | $5.516000 | $5.00 |
Duke Gas | 2023-03-02 | 2023-03-31 | $0.774500 | $5.00 |
Duke Gas | 2023-02-02 | 2023-03-01 | $0.848200 | $5.00 |
Duke Gas | 2023-01-01 | 2023-01-31 | $0.976600 | $5.00 |
Duke Gas | 2022-12-01 | 2022-12-31 | $0.961700 | $5.00 |
Duke Gas | 2022-11-01 | 2022-11-30 | $0.940700 | $5.00 |
Duke Gas | 2022-10-01 | 2022-10-31 | $1.157100 | $5.00 |
Duke Gas | 2022-09-01 | 2022-09-30 | $1.155400 | $5.00 |
Duke Gas | 2022-08-01 | 2022-08-31 | $0.931500 | $5.00 |
Duke Gas | 2022-07-01 | 2022-07-31 | $1.278000 | $5.00 |
Duke Gas | 2022-06-01 | 2022-06-30 | $1.112200 | $5.00 |
Duke Gas | 2022-05-01 | 2022-05-31 | $0.979800 | $5.00 |
Vectren | 2023-03-01 | 2023-03-31 | $0.369300 | $5.00 |
Vectren | 2023-01-01 | 2023-02-28 | $0.610900 | $5.00 |
Vectren | 2022-12-01 | 2022-12-31 | $0.825200 | $5.00 |
Vectren | 2022-11-01 | 2022-11-30 | $0.661900 | $5.00 |
Vectren | 2022-10-01 | 2022-10-31 | $0.841900 | $5.00 |
Vectren | 2022-09-01 | 2022-09-30 | $1.107800 | $5.00 |
Vectren | 2022-08-01 | 2022-08-31 | $1.036500 | $5.00 |
Vectren | 2022-07-01 | 2022-07-31 | $0.808000 | $5.00 |
Vectren | 2022-06-01 | 2022-06-30 | $1.060200 | $5.00 |
Vectren | 2022-05-01 | 2022-05-31 | $0.884600 | $5.00 |
Green Choice Energy’s Current Variable Prices (applicable after the first billing period)
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
AEP Columbus | 2022-11-13 | TBD | $0.162500 | $5.00 |
AEP Ohio Power | 2022-11-13 | TBD | $0.162500 | $5.00 |
Cleveland Illuminating | 2022-11-12 | TBD | $0.136860 | $5.00 |
DPL | 2022-10-05 | TBD | $0.217800 | $5.00 |
Duke | 2022-11-12 | TBD | $0.155500 | $5.00 |
Ohio Edison | 2022-11-12 | TBD | $0.134100 | $5.00 |
Toledo Edison | 2022-11-12 | TBD | $0.134820 | $5.00 |
AEP Columbus | 2022-08-09 | 2022-11-11 | $0.144400 | $5.00 |
AEP Columbus | 2022-06-01 | 2022-08-08 | $0.138400 | $5.00 |
AEP Columbus | 2021-12-13 | 2022-05-31 | $0.104800 | $5.00 |
AEP Columbus | 2021-02-23 | 2021-12-12 | $0.129500 | $5.00 |
AEP Columbus | 2021-01-25 | 2021-02-22 | $0.098900 | $5.00 |
AEP Ohio Power | 2022-08-09 | 2022-11-11 | $0.144500 | $5.00 |
AEP Ohio Power | 2022-06-01 | 2022-08-08 | $0.137600 | $5.00 |
AEP Ohio Power | 2021-12-13 | 2022-05-31 | $0.104800 | $5.00 |
AEP Ohio Power | 2021-12-06 | 2021-12-12 | $0.129500 | $5.00 |
AEP Ohio Power | 2021-01-25 | 2021-12-05 | $0.098900 | $5.00 |
Cleveland Illuminating | 2022-10-05 | 2022-11-11 | $0.116900 | $5.00 |
Cleveland Illuminating | 2022-08-09 | 2022-10-04 | $0.134900 | $5.00 |
Cleveland Illuminating | 2022-06-01 | 2022-08-08 | $0.131600 | $5.00 |
Cleveland Illuminating | 2021-12-13 | 2022-05-31 | $0.108500 | $5.00 |
Cleveland Illuminating | 2021-12-06 | 2021-12-12 | $0.129500 | $5.00 |
Cleveland Illuminating | 2021-06-11 | 2021-12-05 | $0.127000 | $5.00 |
Cleveland Illuminating | 2021-02-24 | 2021-06-10 | $0.119500 | $5.00 |
DPL | 2022-06-02 | 2022-10-04 | $0.197500 | $5.00 |
DPL | 2022-06-01 | 2022-06-01 | $0.176900 | $5.00 |
DPL | 2021-12-13 | 2022-05-31 | $0.095200 | $5.00 |
DPL | 2021-12-06 | 2021-12-12 | $0.129500 | $5.00 |
DPL | 2021-08-09 | 2021-12-05 | $0.129500 | $5.00 |
DPL | 2021-03-08 | 2021-08-08 | $0.098900 | $5.00 |
Duke | 2022-10-05 | 2022-11-11 | $0.135500 | $5.00 |
Duke | 2022-06-01 | 2022-10-04 | $0.126000 | $5.00 |
Duke | 2022-04-06 | 2022-05-31 | $0.090500 | $5.00 |
Duke | 2021-12-13 | 2022-04-05 | $0.110800 | $5.00 |
Duke | 2019-04-09 | 2021-12-12 | $0.129500 | $5.00 |
Duke | 2019-03-12 | 2019-04-08 | $0.119900 | $5.00 |
Duke | 2019-01-07 | 2019-03-11 | $0.098900 | $5.00 |
Ohio Edison | 2022-10-05 | 2022-11-11 | $0.114100 | $5.00 |
Ohio Edison | 2022-06-01 | 2022-10-04 | $0.131400 | $5.00 |
Ohio Edison | 2021-12-13 | 2022-05-31 | $0.107600 | $5.00 |
Ohio Edison | 2021-12-06 | 2021-12-12 | $0.129500 | $5.00 |
Ohio Edison | 2021-08-09 | 2021-12-05 | $0.129500 | $5.00 |
Ohio Edison | 2021-02-24 | 2021-08-08 | $0.119500 | $5.00 |
Toledo Edison | 2022-10-05 | 2022-11-11 | $0.114800 | $5.00 |
Toledo Edison | 2022-08-09 | 2022-10-04 | $0.132700 | $5.00 |
Toledo Edison | 2022-06-01 | 2022-08-08 | $0.133100 | $5.00 |
Toledo Edison | 2021-12-13 | 2022-05-31 | $0.110200 | $5.00 |
Toledo Edison | 2021-06-11 | 2021-12-12 | $0.129500 | $5.00 |
Toledo Edison | 2021-02-24 | 2021-06-10 | $0.119500 | $5.00 |
Natural Gas Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per therm) | Additional Monthly Service Charge |
---|---|---|---|---|
Duke Gas | 2023-04-06 | $0.925800 | $5.00 | |
Columbia Gas | 2023-04-06 | $0.925800 | $5.00 | |
Columbia Gas | 2023-03-01 | 2023-04-05 | $1.425000 | $5.00 |
Columbia Gas | 2022-10-05 | 2023-02-28 | $1.625000 | $5.00 |
Columbia Gas | 2022-09-08 | 2022-10-04 | $1.525000 | $5.00 |
Columbia Gas | 2022-06-01 | 2022-09-07 | $1.425000 | $5.00 |
Columbia Gas | 2022-05-10 | 2022-05-31 | $1.155000 | $5.00 |
Columbia Gas | 2022-05-02 | 2022-05-09 | $0.998000 | $5.00 |
Columbia Gas | 2022-03-07 | 2022-05-01 | $0.825400 | $5.00 |
Columbia Gas | 2022-02-07 | 2022-03-06 | $0.998500 | $5.00 |
Columbia Gas | 2022-01-28 | 2022-02-06 | $0.952500 | $5.00 |
Columbia Gas | 2022-01-13 | 2022-01-27 | $0.895200 | $5.00 |
Columbia Gas | 2021-11-01 | 2022-01-12 | $0.975200 | $5.00 |
Columbia Gas | 2021-10-08 | 2021-10-31 | $0.875000 | $5.00 |
Columbia Gas | 2021-10-07 | 2021-10-07 | $0.750000 | $5.00 |
Columbia Gas | 2021-03-04 | 2021-10-06 | $0.550000 | $5.00 |
Duke Gas | 2023-04-01 | 2023-04-05 | $1.195000 | $5.00 |
Duke Gas | 2022-09-01 | 2023-03-31 | $1.295000 | $5.00 |
Duke Gas | 2022-07-01 | 2022-08-31 | $1.295000 | $5.00 |
Duke Gas | 2022-05-06 | 2022-06-30 | $0.998000 | $5.00 |
Duke Gas | 2022-03-06 | 2022-05-05 | $0.952000 | $5.00 |
Duke Gas | 2022-02-06 | 2022-03-05 | $0.895200 | $5.00 |
Duke Gas | 2021-12-06 | 2022-02-05 | $0.952000 | $5.00 |
Duke Gas | 2019-05-24 | 2021-12-05 | $0.783500 | $5.00 |
Duke Gas | 2019-01-07 | 2019-05-23 | $0.659000 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Public Utility Commission of Ohio.
Michigan Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers (applicable for the first billing period)
Natural Gas
